American Towers
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in American Towers
- 1/82 82
3 Beds 4 Baths 5,000 SqFt$4,200,000Open Sat 11AM-2PM - 1/51 51
3 Beds 3 Baths 2,970 SqFt$1,850,000Open Sat 11AM-2PM - 1/58 58
3 Beds 2 Baths 1,952 SqFt$599,900Open Sat 11AM-2PM - 1/55 55
1 Bed 2 Baths 1,337 SqFt$439,000Open Sat 11AM-2PM - 1/45 45
1 Bed 2 Baths 1,373 SqFt$499,000Open Sat 11AM-2PM - 1/35 35
2 Beds 2 Baths 1,509 SqFt$585,000Active - 1/75 75
3 Beds 3 Baths 2,279 SqFt$1,200,000Active - 1/29 29
2 Beds 2 Baths 1,952 SqFt$600,000Active - 1/21 21
2 Beds 2 Baths 1,510 SqFt$600,000Active - 1/21 21
2 Beds 2 Baths 1,337 SqFt$499,900Price Dropped by $50K - 1/31 31
1 Bed 2 Baths 926 SqFt$399,950Active - 1/63 63
4 Beds 5 Baths 4,261 SqFt$2,995,000Active - 1/45 45
2 Beds 2 Baths 1,418 SqFt$795,000Active44 W BROADWAY #2507, Salt Lake City, UT 84101
Listed by Coldwell Banker Realty (Union Heights)
Condo
- 1/41 41
2 Beds 3 Baths 2,279 SqFt$750,000Active - 1/30 30
2 Beds 2 Baths 1,373 SqFt$495,000Active - 1/15 15
1 Bed 2 Baths 950 SqFt$2,200Active
- 1

